<!-- <h2>Error establishing a connection to the <em>Coppermine</em> database.</h2>
<p>Most probably the database is offline, or the settings are incorrect.</p>--> <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog@Newsarama</title>
	<atom:link href="http://blog.newsarama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsarama.com</link>
	<description>The Blog@ Team and prominent comics personalities share what’s on their minds.</description>
	<lastBuildDate>Tue, 15 May 2012 15:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Graphic Novel Sales Up More Than Previously Thought</title>
		<link>http://blog.newsarama.com/2012/05/15/graphic-novel-sales-up-more-than-previously-thought/</link>
		<comments>http://blog.newsarama.com/2012/05/15/graphic-novel-sales-up-more-than-previously-thought/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Diamond Regrets The Error]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32019</guid>
		<description><![CDATA[Here&#8217;s some fun with math, courtesy of ICv2: Diamond reported graphic novel sales down 5.7% in March, and a 12.6% gain in April.  Those percentage changes are based on the wholesale value of Diamond’s shipments to comic stores for those months. But the retail value of the Top 300 graphic novels, calculated based on our [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some fun with math, <a href="http://icv2.com/articles/news/22897.html">courtesy of ICv2</a>:</p>
<blockquote><p>Diamond reported graphic novel sales down 5.7% in March, and a 12.6% gain in April.  Those percentage changes are based on the wholesale value of Diamond’s shipments to comic stores for those months. But the retail value of the Top 300  graphic novels, calculated based on our estimates of the quantities sold  in those two months tells a different story, with graphic novel sales up 24.4% in March and  27.0% in April.  That’s around a 30% difference in the March rate of  change, and over a 14% difference in April.</p></blockquote>
<p>The difference, apparently, comes from distributor sales appearing down due to liquidated stock even though customer sell-through was actually up. Confusing, perhaps, but as the site puts it, the bottom line is that &#8220;graphic novel sales in comic stores are even better than the 9.5% year  over year increase they showed for the first four months of 2012.&#8221; Did we somehow back into the beginning of another boom, and if so, <em>how</em>&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/15/graphic-novel-sales-up-more-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hear Walking Dead Secrets Revealed</title>
		<link>http://blog.newsarama.com/2012/05/15/hear-walking-dead-secrets-revealed/</link>
		<comments>http://blog.newsarama.com/2012/05/15/hear-walking-dead-secrets-revealed/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:50 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Creators]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Nerdist Writers Panel]]></category>
		<category><![CDATA[the walking dead]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32017</guid>
		<description><![CDATA[Fans of The Walking Dead TV show, I want an hour of your time. It&#8217;s not for me, I should point out, but so you can listen to the latest Nerdist Writers Panel podcast, with guests Glen Mazzara, Scott Gimple and Angela Kang &#8211; each a writer on the AMC series &#8211; talking about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/thewalkingdeadtvshow.jpg"><img class="aligncenter size-full wp-image-32023" title="thewalkingdeadtvshow" src="http://blog.newsarama.com/wp-content/uploads/2012/05/thewalkingdeadtvshow.jpg" alt="" width="546" height="200" /></a>Fans of <em>The Walking Dead</em> TV show, I want an hour of your time. It&#8217;s not for me, I should point out, but so you can listen to <a href="http://www.nerdist.com/2012/05/nerdist-writers-panel-38-the-walking-dead-season-two-in-review/">the latest <em>Nerdist Writers Panel</em> podcast</a>, with guests Glen Mazzara, Scott Gimple and Angela Kang &#8211; each a writer on the AMC series &#8211; talking about the writing of the show&#8217;s second season and throwing out some hints about its third. The show is required listening for me every week anyway, but this one is particularly fascinating considering its subject matter. Go listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/15/hear-walking-dead-secrets-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Green Lantern&#8230; in a Superman Book?</title>
		<link>http://blog.newsarama.com/2012/05/15/introducing-the-new-green-lantern-in-a-superman-book/</link>
		<comments>http://blog.newsarama.com/2012/05/15/introducing-the-new-green-lantern-in-a-superman-book/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:19 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[Trinity War]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32013</guid>
		<description><![CDATA[I hope everyone who wondered who the Green Lantern was in DC&#8217;s FCBD issue has seen this month&#8217;s DC solicits: GREEN LANTERN ANNUAL #1 Written by GEOFF JOHNS Art by ETHAN VAN SCIVER Design cover On sale AUGUST 29 • 48 pg, FC, $4.99 US • RATED T • The conclusion of “THE REVENGE OF [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/newgl.jpg"><img class="aligncenter size-full wp-image-32021" title="newgl" src="http://blog.newsarama.com/wp-content/uploads/2012/05/newgl.jpg" alt="" width="546" height="200" /></a>I hope everyone who wondered who the Green Lantern was in DC&#8217;s FCBD issue has seen <a href="http://www.newsarama.com/comics/dc-comics-august-2012-solicitations.html">this month&#8217;s DC solicits</a>:</p>
<blockquote><p><strong>GREEN LANTERN ANNUAL #1</strong><br />
Written by GEOFF JOHNS<br />
Art by ETHAN VAN SCIVER<br />
Design cover<br />
On sale AUGUST 29 • 48 pg, FC, $4.99 US • RATED T<br />
• The conclusion of “THE REVENGE OF BLACK HAND”!<br />
• Everything changes here! EVERYTHING!</p></blockquote>
<p>And not just that one, either&#8230;</p>
<blockquote><p><strong>SUPERMAN ANNUAL #1</strong><br />
Written by KEITH GIFFEN<br />
Art by CAFU and others<br />
Cover by TYLER KIRKHAM and BATT<br />
On sale AUGUST 29 • 48 pg, FC, $4.99 US • RATED T<br />
•  Abducted by a group of mysterious aliens, Superman is dragged to a  remote alien galaxy to take part in THE GAMES, a world hopping game of  cat-and-mouse where players are hunted for sport.<br />
• Can even the help of a mysterious new GREEN LANTERN overcome the might of an alien empire?</p></blockquote>
<p>If the new GL is making his debut in <em>Superman Annual</em> and not the <em>Green Lantern</em> series, then that&#8217;s an interesting way to (a) bring some attention to what otherwise looks like a generic one-shot, and (b) tie the various DCU families together before next year&#8217;s <em>Trinity War</em> storyline. But would they really dare do it&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/15/introducing-the-new-green-lantern-in-a-superman-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Because Daring Periods Demanded It?</title>
		<link>http://blog.newsarama.com/2012/05/14/because-daring-periods-demanded-it/</link>
		<comments>http://blog.newsarama.com/2012/05/14/because-daring-periods-demanded-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:01 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[2099]]></category>
		<category><![CDATA[Axel Alonso]]></category>
		<category><![CDATA[Death's Head]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32010</guid>
		<description><![CDATA[Oh, Axel Alonso, you big tease&#8230; From his Axel-in-Charge column on CBR: I can&#8217;t recall anyone coming to us with an interest in those UK characters. That said, I am interested in some of those characters – Death’s Head, for instance. Be cool to see what Warren Ellis or Garth Ennis would do with him. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/deathshead.jpg"><img class="aligncenter size-full wp-image-32011" title="deathshead" src="http://blog.newsarama.com/wp-content/uploads/2012/05/deathshead.jpg" alt="" width="546" height="200" /></a>Oh, Axel Alonso, you big tease&#8230; <a href="http://www.comicbookresources.com/?page=article&amp;id=38642">From his Axel-in-Charge column on CBR</a>:</p>
<blockquote><p>I can&#8217;t recall anyone coming to us with an interest in those UK characters.  That said, I <em>am</em> interested in some of those characters – Death’s Head, for instance.   Be cool to see what Warren Ellis or Garth Ennis would do with him.  I’m  also intrigued by the 2099 Universe – thought at this point, maybe it  needs to be 3099.  In the current market, either would be a challenge,  but given the amazing sales of &#8220;Avengers Vs. X-Men,&#8221; and the fact that  we’re entering into another daring period for publishing, who knows what  we might attempt?</p></blockquote>
<p>Not only is the idea of a &#8220;another daring period for publishing&#8221; at Marvel an interesting tease in and of itself &#8211; Does this mean that Alonso would consider the current period conservative? &#8211; but specifically mentioning Death&#8217;s Head and 2099 by name is either a great red herring (Personally, I think <em>2099</em> is kind of burnt out these days unless it&#8217;s a massive reworking; wasn&#8217;t <em>Timestorm</em> a relative failure fairly recently&#8230;?) or a surprise hint of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/14/because-daring-periods-demanded-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Countdown to Infinite Embarrassment</title>
		<link>http://blog.newsarama.com/2012/05/14/countdown-to-infinite-embarrassment/</link>
		<comments>http://blog.newsarama.com/2012/05/14/countdown-to-infinite-embarrassment/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Creators]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chris Eckert]]></category>
		<category><![CDATA[Countdown to Final Crisis]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32002</guid>
		<description><![CDATA[Definite must-read of the day is Chris Eckert&#8217;s oral history of DC&#8217;s Countdown to Final Crisis, constructed from various interviews given about the project by those involved with its creation in one way or another, along with commentary giving historical context from Eckert: [Editor Mike] MARTS: For the first four books, we’ve brought in Jimmy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/countdown.jpg"><img class="aligncenter size-full wp-image-32005" title="countdown" src="http://blog.newsarama.com/wp-content/uploads/2012/05/countdown.jpg" alt="" width="546" height="200" /></a>Definite must-read of the day is <a href="http://funnybookbabylon.com/2012/05/10/five-years-later-the-oral-history-of-countdown-to-final-crisis/#more-4038">Chris Eckert&#8217;s oral history of DC&#8217;s <em>Countdown to Final Crisis</em></a>, constructed from various interviews given about the project by those involved with its creation in one way or another, along with commentary giving historical context from Eckert:</p>
<blockquote><p><strong>[Editor Mike] MARTS</strong>:  For the first four books, we’ve brought in Jimmy Palmiotti and Justin  Gray, Adam Beechen, Sean McKeever, and Tony Bedard. These are our key  writers who will be working with Paul in the beginning, but also that  doesn’t stop us from bringing other writers in to work on the project…  If we choose to crossover with another storyline or a book which is  being driven by another writer, we can allow that writer to come onboard  and tell their portion of the story inside <em>Countdown</em> and working with Paul. That way, there will be a real feeling of cohesiveness between the series and <em>Countdown</em>,  but it also allows the writer to maintain some level of input and  control over the character they’re writing on a monthly basis.</p>
<p><em>In case anyone is curious, this never happened.</em></p>
<p><strong>MARTS</strong>:  [The artistic lineup is] pretty much set…the artists that readers will  see over the first ten or so issues are for the most part our “core”  group: [Jim] Calafiore, Lopez, Saiz and Magno.</p>
<p><em>Calafiore drew four issues (50, 45, 39, 36), Lopez drew parts of  three issues (48, 43, 37), Saiz drew six and part of a seventh (51, 46,  38, 34, 30, 19, 12) and Magno drew eight (49, 44, 42, 33, 27, 25, 22,  8). In all, the “core” group had art appear in only 21 out of 51 issues,  with the bulk of the series drawn by eleven other pencillers and a  total of sixteen inkers</em>.</p></blockquote>
<p>It&#8217;s a brutal, spectacular, depressing look at a series that sums up what may justifiably be called DC&#8217;s lowest point in recent memory. Seriously, go read and feel bad about comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/14/countdown-to-infinite-embarrassment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Avengers Breaks Second Record (and $1,000,000,000 Barrier)</title>
		<link>http://blog.newsarama.com/2012/05/14/avengers-breaks-second-record-and-1000000000-barrier/</link>
		<comments>http://blog.newsarama.com/2012/05/14/avengers-breaks-second-record-and-1000000000-barrier/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:57 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Marvel's The Avengers]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=32007</guid>
		<description><![CDATA[Looks like Marvel&#8217;s The Avengers might have to add &#8220;Earth&#8217;s Most Successful Movie Heroes&#8221; to their resume: Marvel’s The Avengers from Disney broke $100M in its second weekend for the first time in movie history (beating Avatar‘s 75M). Saturday’s number is about $43.1M after Friday’s was $29.1M for an estimated weekend total of $103.2M with Sunday’s expected $30.9M. That’s down [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <em>Marvel&#8217;s The Avengers</em> <a href="http://www.deadline.com/2012/05/dark-shadows-opens-with-550k-midnights/">might have to add &#8220;Earth&#8217;s Most Successful Movie Heroes&#8221; to their resume</a>:</p>
<blockquote><p><strong><em>Marvel’s The Avengers</em></strong> from Disney broke $100M in its second weekend for the first time in movie history (beating <em>Avatar</em>‘s  75M). Saturday’s number is about $43.1M after Friday’s was $29.1M for  an estimated weekend total of $103.2M with Sunday’s expected $30.9M.  That’s down only 50% from its massive opening a week ago. The  projected domestic cume now is $373.2M for its first 10 days of release.  The international figure is $628.9M after adding $95.4M from overseas  this weekend playing in almost every movie territory. Disney says <em>Avengers</em> will cross $1.002B worldwide Sunday. <em>Yowza!</em> That makes Avengers #11 on the all-time money making list, past <em>The Dark Knight</em> (not adjusted for premium ticket prices or inflation). And it should  shoot up to #5 very quickly. It will be the first Marvel film and fifth  Disney release to reach $1B.</p></blockquote>
<p>Seriously, everyone involved should be feeling <em>very</em> happy right now &#8211; and, hopefully, a movie <em>this</em> successful will translate into renewed interest in the comics in some form, right&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/14/avengers-breaks-second-record-and-1000000000-barrier/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GREEN ARROW Gets Series Order on CW</title>
		<link>http://blog.newsarama.com/2012/05/11/green-arrow-gets-series-order-on-cw/</link>
		<comments>http://blog.newsarama.com/2012/05/11/green-arrow-gets-series-order-on-cw/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:13:45 +0000</pubDate>
		<dc:creator>Lucas Siegel</dc:creator>
				<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[comic book television]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[Green arrow]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=31998</guid>
		<description><![CDATA[Deadline.com reports Friday afternoon the CW has officially picked up Arrow &#8211; the Green Arrow-based hour-long drama. 30 year-old Canadian Stephen Amell plays the title role. The series is helmed by David Nutter, who directed the Smallville, Supernatural and Terminator: The Sarah Connor Chronicles pilots, and written and executive produced by Andrew Kreisberg, Greg Berlanti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/green-arrow-cw-tv-series.jpg"><img class="aligncenter size-medium wp-image-31999" title="green-arrow-cw-tv-series" src="http://blog.newsarama.com/wp-content/uploads/2012/05/green-arrow-cw-tv-series-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.deadline.com/2012/05/cw-picks-up-carrie-diaries-arrow-cult-beauty-and-the-beast-first-cut-to-series/">Deadline.com</a> reports Friday afternoon the CW has officially picked up <strong>Arrow</strong> &#8211; the Green Arrow-based hour-long drama.</p>
<p>30 year-old Canadian Stephen Amell plays the title role. The series is helmed by David Nutter, who directed the <em>Smallville<em>, <em>Supernatural</em> and <em>Terminator: The Sarah Connor Chronicles</em> </em></em>pilots, and written and executive produced by Andrew Kreisberg, Greg Berlanti and comic book veteran Marc Guggenheim.</p>
<p>More importantly to our readers, CW has also picked up <em>The Carrie Diaries</em>, a <em>Sex and the City</em> prequel series.<em><em><br />
</em></em></p>
<p>CW&#8217;s official description follows after the jump.</p>
<p><span id="more-31998"></span>&#8220;<em>After a violent shipwreck, billionaire playboy Oliver Queen was missing  and presumed dead for five years before being discovered alive on a  remote island in the Pacific. When he returns home to Starling City, his  devoted mother Moira, much-beloved sister Thea, and best friend Tommy  welcome him home, but they sense Oliver has been changed by his ordeal  on the island. While Oliver hides the truth about the man he’s become,  he desperately wants to make amends for the actions he took as the boy  he was. Most particularly, he seeks reconciliation with his former  girlfriend, Laurel Lance. As Oliver reconnects with those closest to  him, he secretly creates the persona of Arrow – a vigilante – to right  the wrongs of his family, fight the ills of society, and restore  Starling City to its former glory. By day, Oliver plays the role of a  wealthy, carefree and careless philanderer he used to be – flanked by  his devoted chauffeur/bodyguard, John Diggle – while carefully  concealing the secret identity he turns to under cover of darkness.  However, Laurel’s father, Detective Quentin Lance, is determined to  arrest the vigilante operating in his city. Meanwhile, Oliver’s own  mother, Moira, knows much more about the deadly shipwreck than she has  let on – and is more ruthless than he could ever imagine.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/11/green-arrow-gets-series-order-on-cw/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Marvel Expands AR to Collected Editions</title>
		<link>http://blog.newsarama.com/2012/05/11/marvel-expands-ar-to-collected-editions/</link>
		<comments>http://blog.newsarama.com/2012/05/11/marvel-expands-ar-to-collected-editions/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:29 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Avengers Vs. X-Men]]></category>
		<category><![CDATA[Marvel AR]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=31981</guid>
		<description><![CDATA[For the last week or so, I&#8217;ve been thinking about the lack of commentary on message boards, Twitter, etc. about Marvel&#8217;s AR app since the release of Avengers vs. X-Men #1. For all the hype, I found myself wondering if the bloom had fallen from the rose so early, and most fans weren&#8217;t bothered one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/marvel-ar.jpg"><img class="aligncenter size-full wp-image-31994" title="marvel-ar" src="http://blog.newsarama.com/wp-content/uploads/2012/05/marvel-ar.jpg" alt="" width="546" height="200" /></a>For the last week or so, I&#8217;ve been thinking about the lack of commentary on message boards, Twitter, etc. about Marvel&#8217;s AR app since the release of <em>Avengers vs. X-Men</em> #1. For all the hype, I found myself wondering if the bloom had fallen from the rose so early, and most fans weren&#8217;t bothered one way or another about the extra content&#8230; and then, thankfully, David Gabriel and Peter Phillips, both SVPs at Marvel (in sales and digital media, respectively), <a href="http://www.comicvine.com/news/exclusive-interview-peter-phillips-david-gabriel-on-the-state-of-marvel-digital-comics/144686/">show up to tell me I&#8217;m wrong</a>:</p>
<blockquote><p><strong>Peter Phillips:</strong> [The reaction has] been fantastic! People are clamoring for  more. We are receiving great feedback not only from consumer response in  downloads but through customer service, media outlets and conventions.  Marvel had an overwhelming positive response last month at C2E2.</p>
<p><strong>David Gabriel:</strong> The program has proven so successful, that we looking to integrate AR  into collected edition, as well as other comics. AR content will  definitely be used in the upcoming AvX collection available in November.  The collection will contain all original AR applications along with new  content created exclusively for the hardcover.</p></blockquote>
<p>So now we know. I admit that I find myself a fan of AR in theory, but not so much in execution, so far. But what about you, dear readers? Is it something you&#8217;re enjoying, or are you wishing that you could see that AR logo disappear from the rest of the series?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/11/marvel-expands-ar-to-collected-editions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Stan Lee&#8217;s Hairline is Implausible&#8221;</title>
		<link>http://blog.newsarama.com/2012/05/11/stan-lees-hairline-is-implausible/</link>
		<comments>http://blog.newsarama.com/2012/05/11/stan-lees-hairline-is-implausible/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:34 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Creators]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Stan Lee]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=31983</guid>
		<description><![CDATA[Stan has thick fingers (like the people in Jack Kirby&#8217;s drawings do, oddly enough). Stan&#8217;s glasses are bi- or possibly trifocals, tinted like the windows of a sports car, and the arms rest high up on his head, well above his ears. He&#8217;s wearing a tan cashmere sweater, tan slacks, tan Nikes. His hairline is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsarama.com/wp-content/uploads/2012/05/stanlee.jpg"><img class="aligncenter size-full wp-image-31986" title="stanlee" src="http://blog.newsarama.com/wp-content/uploads/2012/05/stanlee.jpg" alt="" width="546" height="200" /></a></p>
<blockquote><p>Stan has thick fingers (like the people in Jack Kirby&#8217;s drawings do,  oddly enough). Stan&#8217;s glasses are bi- or possibly trifocals, tinted like  the windows of a sports car, and the arms rest high up on his head,  well above his ears. He&#8217;s wearing a tan cashmere sweater, tan slacks,  tan Nikes. His hairline is implausible.</p>
<p>It&#8217;s hard to be fully charmed by someone when you know ahead of time  that they have a reputation for being charming, but Stan is pretty  charming. He asks me to talk a little slower because he doesn&#8217;t hear as  well as he used to; otherwise, he seems remarkably sharp for 89. He  punctuates each answer with a grin, as if smiling is a resting state  he&#8217;s returning to.</p></blockquote>
<p>Must-read of the day: <a href="http://www.grantland.com/story/_/id/7906504/the-surprisingly-complicated-legacy-marvel-comics-legend-stan-lee">Alex Pappademas&#8217; profile of Stan Lee for ESPN&#8217;s &#8220;sports and pop culture&#8221; website, Grantland</a>. It&#8217;s a wonderfully nuanced look at the co-creator of Marvel Comics that is neither puff piece nor brutal attempt at a take down, but something that admits the confusion of the Smilin&#8217; Stan/Corporate Stooge stereotypes that Lee is often characterized with. A really, really fun piece; go read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/11/stan-lees-hairline-is-implausible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCBD: The Problems with &#8216;Free&#8217;</title>
		<link>http://blog.newsarama.com/2012/05/11/fcbd-the-problems-with-free/</link>
		<comments>http://blog.newsarama.com/2012/05/11/fcbd-the-problems-with-free/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[fcbd]]></category>
		<category><![CDATA[Free Comic Book Day]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=31988</guid>
		<description><![CDATA[Almost a week later, Brian Hibbs considers Free Comic Book Day: The other majorly (seemingly) secret is that &#8220;Free&#8221; Comic Book Day comics aren’t actually &#8220;free&#8221; to the retailers &#8212; we pay anywhere between 20 and 39 cents per giveaway book. Retailers are also &#8220;forced&#8221; to buy a selection of books &#8212; the &#8220;gold&#8221; sponsors, [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a week later, <a href="http://www.comicbookresources.com/?page=article&amp;id=38608">Brian Hibbs considers Free Comic Book Day</a>:</p>
<blockquote><p>The other majorly (seemingly) secret is that &#8220;Free&#8221; Comic Book Day comics aren’t actually &#8220;free&#8221; to the retailers &#8212; we pay anywhere between 20 and 39 cents per giveaway book. Retailers  are also &#8220;forced&#8221; to buy a selection of books &#8212; the &#8220;gold&#8221; sponsors,  of which this year, there were <em>ten</em> of these that we have to commit to having books in stock of.</p>
<p>This isn’t so brutally heinous except when its titles that you can’t  sell as a store &#8212; like, for Comix Experience, a good example of  &#8220;Transformers.&#8221; We don’t sell a single copy of &#8220;Transformers.&#8221; Not even a  subscription order (&#8220;Atomic Robo&#8221; has those!) &#8212; but because IDW is a  Premier (front of the catalog) publisher, and, therefore  semi-automatically a &#8220;Gold&#8221; FCBD participant, I’m obligated to give away  &#8220;Transformers&#8221; comics that aren’t even within the demographic alignment  of my store, or what I’d like to represent to the general public.</p>
<p>I believe that the FCBD committee needs to seriously rethink the way  stores become &#8220;participating&#8221; stores &#8212; I totally understand the value  in demanding that stores have a range of the &#8220;official&#8221; free giveaways,  but mandating that we stock things that we don’t/can’t/won’t sell seems  absolutely counter-productive.</p></blockquote>
<p>Retailers <em>have</em> to stock the Gold level books? I didn&#8217;t know that, but at least now I understand the difference between Gold level books and the others (Also, that&#8217;s ridiculous for the very reason Hibbs mentions: What good is it forcing a store to buy something they literally won&#8217;t even be able to give away?).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsarama.com/2012/05/11/fcbd-the-problems-with-free/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Last Time I Saw This Level of Optimism in General was Back in the Heyday of Death of Superman&#8221;</title>
		<link>http://blog.newsarama.com/2012/05/10/last-time-i-saw-this-level-of-optimism-in-general-was-back-in-the-heyday-of-death-of-superman/</link>
		<comments>http://blog.newsarama.com/2012/05/10/last-time-i-saw-this-level-of-optimism-in-general-was-back-in-the-heyday-of-death-of-superman/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:21 +0000</pubDate>
		<dc:creator>Graeme McMillan</dc:creator>
				<category><![CDATA[Independent]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[Ted Adams]]></category>

		<guid isPermaLink="false">http://blog.newsarama.com/?p=31967</guid>
		<description><![CDATA[After the Nick Barrucci interview yesterday, ICv2 continues to talk to indie publishers with a three-part conversation with IDW&#8217;s Ted Adams (Part 1, 2, 3) about the state of the publisher and the state of the industry: I know I just keep saying the same things over and over, but really the direct market reorders [...]]]></description>
			<content:encoded><![CDATA[<p>After the Nick Barrucci interview yesterday, ICv2 continues to talk to indie publishers with a three-part conversation with IDW&#8217;s Ted Adams (Part <a href="http://www.icv2.com/articles/news/22866.html">1</a>, <a href="http://www.icv2.com/articles/news/22867.html">2</a>, <a href="http://www.icv2.com/articles/news/22868.html">3</a>) about the state of the publisher and the state of the industry:</p>
