<!-- <h2>Error establishing a connection to the <em>Coppermine</em> database.</h2>
<p>Most probably the database is offline, or the settings are incorrect.</p>--> <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Selling Well On The Internet</title>
	<atom:link href="http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/</link>
	<description>The Blog@ Team and prominent comics personalities share what’s on their minds.</description>
	<lastBuildDate>Tue, 21 May 2013 07:56:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Frankie</title>
		<link>http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/comment-page-1/#comment-754267</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=33012#comment-754267</guid>
		<description>Why didn&#039;t anyone note how high Grimm Fairy Tales Omnibus is on the list?  It&#039;s $36 for a bunch of issues, and it&#039;s right in between Bloodshot and Kurt Busiek&#039;s Thoughts on a Winter Morning on Page 2.  That&#039;s got to be decent bucks for Zenescope.</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t anyone note how high Grimm Fairy Tales Omnibus is on the list?  It&#8217;s $36 for a bunch of issues, and it&#8217;s right in between Bloodshot and Kurt Busiek&#8217;s Thoughts on a Winter Morning on Page 2.  That&#8217;s got to be decent bucks for Zenescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric in Ottawa</title>
		<link>http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/comment-page-1/#comment-753831</link>
		<dc:creator>Eric in Ottawa</dc:creator>
		<pubDate>Fri, 17 Aug 2012 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=33012#comment-753831</guid>
		<description>Rich has hit nail!  I also often look to see the best-sellers on Comixology, and many of the titles are either 99 cents or recently had a 99 cent sale.  There are Nightwing and Wolverine sales today, so look for them in the best-seller list soon.

That said, those sales are a fantastic way to pick up new and different comics.  Because of the them, I&#039;m really digging a few series I would otherwise ignore, like Locke &amp; Key or Atomic Robo.</description>
		<content:encoded><![CDATA[<p>Rich has hit nail!  I also often look to see the best-sellers on Comixology, and many of the titles are either 99 cents or recently had a 99 cent sale.  There are Nightwing and Wolverine sales today, so look for them in the best-seller list soon.</p>
<p>That said, those sales are a fantastic way to pick up new and different comics.  Because of the them, I&#8217;m really digging a few series I would otherwise ignore, like Locke &amp; Key or Atomic Robo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiel Phegley</title>
		<link>http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/comment-page-1/#comment-753764</link>
		<dc:creator>Kiel Phegley</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=33012#comment-753764</guid>
		<description>One possibility you&#039;re forgetting: that no digital comics are selling enough numbers to make any real difference between books with a monthly readership and books people just sample because they&#039;re cheap. That may sound a bit unlikely, but until there is hard sales data available, it can&#039;t be counted out.</description>
		<content:encoded><![CDATA[<p>One possibility you&#8217;re forgetting: that no digital comics are selling enough numbers to make any real difference between books with a monthly readership and books people just sample because they&#8217;re cheap. That may sound a bit unlikely, but until there is hard sales data available, it can&#8217;t be counted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.newsarama.com/2012/08/16/whats-selling-well-on-the-internet/comment-page-1/#comment-753737</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 17 Aug 2012 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=33012#comment-753737</guid>
		<description>It&#039;s worth noting that Master of the Universe is an easy buy-in at 99c; I think digital books generally do pretty well on day of release.

Also, the Robert Jordan&#039;s Wheel of Time book was on sale for 3 or 4 days this week which helps in its placement on the list- personally I rarely buy non-sale books on comixology.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting that Master of the Universe is an easy buy-in at 99c; I think digital books generally do pretty well on day of release.</p>
<p>Also, the Robert Jordan&#8217;s Wheel of Time book was on sale for 3 or 4 days this week which helps in its placement on the list- personally I rarely buy non-sale books on comixology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
