<!-- <h2>Error establishing a connection to the <em>Coppermine</em> database.</h2>
<p>Most probably the database is offline, or the settings are incorrect.</p>--> <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marvel&#8217;s Gabriel Talks AvX Scale, Marvel&#8217;s Year Ahead and Size of Output</title>
	<atom:link href="http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/</link>
	<description>The Blog@ Team and prominent comics personalities share what’s on their minds.</description>
	<lastBuildDate>Wed, 22 May 2013 09:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jane G</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730194</link>
		<dc:creator>Jane G</dc:creator>
		<pubDate>Wed, 28 Mar 2012 10:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730194</guid>
		<description>Wow, numbers really are quite useless and misleading when you take them out of their proper context!

Who&#039;d have thought?</description>
		<content:encoded><![CDATA[<p>Wow, numbers really are quite useless and misleading when you take them out of their proper context!</p>
<p>Who&#8217;d have thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730127</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730127</guid>
		<description>The fail is strong with this analysis.

Especially Graeme&#039;s analysis of graphic novels. The top 300 includes re-orders of GNs and since DCs have constantly reprinted their &quot;evergreen&quot; GNs, the disparity between Marvel and DC in this regard is not 73:18.

Also, you might want to stop drinking the Bleeding Cool Kool aid. A lot of their articles are not reported in their proper context.</description>
		<content:encoded><![CDATA[<p>The fail is strong with this analysis.</p>
<p>Especially Graeme&#8217;s analysis of graphic novels. The top 300 includes re-orders of GNs and since DCs have constantly reprinted their &#8220;evergreen&#8221; GNs, the disparity between Marvel and DC in this regard is not 73:18.</p>
<p>Also, you might want to stop drinking the Bleeding Cool Kool aid. A lot of their articles are not reported in their proper context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duh!</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730082</link>
		<dc:creator>Duh!</dc:creator>
		<pubDate>Wed, 28 Mar 2012 00:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730082</guid>
		<description>Snoooooze. A Vs X.  Boring.  I guess Marvel has no real villains left, beside Quesada. And Disney.</description>
		<content:encoded><![CDATA[<p>Snoooooze. A Vs X.  Boring.  I guess Marvel has no real villains left, beside Quesada. And Disney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j. dinkhouse</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730031</link>
		<dc:creator>j. dinkhouse</dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730031</guid>
		<description>@ Shawn Kane - And DC&#039;s books aren&#039;t? What are their top books selling for these days (Justice League, Batman)? Didn&#039;t they just bump a bunch of titles up to 3.99? Its fine to hate Marvel for legitimate reasons, but the 3.99 thing is over, DC tossed that one under the bus already.</description>
		<content:encoded><![CDATA[<p>@ Shawn Kane &#8211; And DC&#8217;s books aren&#8217;t? What are their top books selling for these days (Justice League, Batman)? Didn&#8217;t they just bump a bunch of titles up to 3.99? Its fine to hate Marvel for legitimate reasons, but the 3.99 thing is over, DC tossed that one under the bus already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sallyp</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730022</link>
		<dc:creator>Sallyp</dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730022</guid>
		<description>Marvel wants to bring back the lapsed reader?  Well, I fit that description, and one of the reasons that I dropped most Marvel books was that I was sick and tired of seeing them all fight each OTHER, instead of the villains. I see nothing in having the Avengers beat on the X-men and vice versa, to reverse that opinion.  

Maybe if they were all...uh...heroic once in a while, I might pick up more than Journey into Mystery, once in a while.</description>
		<content:encoded><![CDATA[<p>Marvel wants to bring back the lapsed reader?  Well, I fit that description, and one of the reasons that I dropped most Marvel books was that I was sick and tired of seeing them all fight each OTHER, instead of the villains. I see nothing in having the Avengers beat on the X-men and vice versa, to reverse that opinion.  </p>
<p>Maybe if they were all&#8230;uh&#8230;heroic once in a while, I might pick up more than Journey into Mystery, once in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Kane</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730020</link>
		<dc:creator>Shawn Kane</dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730020</guid>
		<description>Your major titles are $3.99. Nuff said.</description>
		<content:encoded><![CDATA[<p>Your major titles are $3.99. Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saggytwat</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730015</link>
		<dc:creator>saggytwat</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730015</guid>
		<description>dont confuse graeme with facts</description>
		<content:encoded><![CDATA[<p>dont confuse graeme with facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-730007</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-730007</guid>
		<description>You really stretch to twist the dudes words around, Graeme. He&#039;s clearly referring to single issues solicited. Even more frustrating is that you go to such pains to demonstrate that he&#039;s clearly wrong or lying or spinning something, then say, &quot;well it doesnt really matter, and everyone (myself included) needs to move on.&quot; It&#039;s like baking a cake and then saying &quot;well, i&#039;m diabetic so i can&#039;t eat this&quot; and throwing it out. What&#039;s the point?</description>
		<content:encoded><![CDATA[<p>You really stretch to twist the dudes words around, Graeme. He&#8217;s clearly referring to single issues solicited. Even more frustrating is that you go to such pains to demonstrate that he&#8217;s clearly wrong or lying or spinning something, then say, &#8220;well it doesnt really matter, and everyone (myself included) needs to move on.&#8221; It&#8217;s like baking a cake and then saying &#8220;well, i&#8217;m diabetic so i can&#8217;t eat this&#8221; and throwing it out. What&#8217;s the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-729980</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-729980</guid>
		<description>If you are going to bring in the disparity between DC and Marvel&#039;s collected editions in February&#039;s solictations into play, you have to make some accounting for each companies approach to keeping books in print. You can typically find just about any TPB collection from DC you want because the keep their previous offerings availiable to reorder constantly. Marvel, on the other hand and to the consternation of many a comic shop owner, takes many of their trades off the market on a regular basis. Theoretically. this means that DC would typically have a lot more TPBS on store shelves in a given month than Marvel. I don&#039;t know if this makes up the gap in the February solicitations (meaning the 18 DC collections + whatever DC stock is already on shelves=the 73 Marvel collections + whatever Marvel stock is on the shelves), but it is something to be considered.

Personally, I think Gabriel was talking exclusively about the single issue output, because that&#039;s where Marvel is getting critcized vis a vis their policy of publishing two copies per month of a number of their titles.</description>
		<content:encoded><![CDATA[<p>If you are going to bring in the disparity between DC and Marvel&#8217;s collected editions in February&#8217;s solictations into play, you have to make some accounting for each companies approach to keeping books in print. You can typically find just about any TPB collection from DC you want because the keep their previous offerings availiable to reorder constantly. Marvel, on the other hand and to the consternation of many a comic shop owner, takes many of their trades off the market on a regular basis. Theoretically. this means that DC would typically have a lot more TPBS on store shelves in a given month than Marvel. I don&#8217;t know if this makes up the gap in the February solicitations (meaning the 18 DC collections + whatever DC stock is already on shelves=the 73 Marvel collections + whatever Marvel stock is on the shelves), but it is something to be considered.</p>
<p>Personally, I think Gabriel was talking exclusively about the single issue output, because that&#8217;s where Marvel is getting critcized vis a vis their policy of publishing two copies per month of a number of their titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.newsarama.com/2012/03/27/marvels-gabriel-talks-avx-scale-marvels-year-ahead-and-size-of-output/comment-page-1/#comment-729976</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsarama.com/?p=31510#comment-729976</guid>
		<description>It looks like Marvel is set to take back the market share dominance from DC.

Congratulations to them!

(if anyone mentions the incentives used to sell AVX, they should simply look what DC did and is still doing with the new 52 line).</description>
		<content:encoded><![CDATA[<p>It looks like Marvel is set to take back the market share dominance from DC.</p>
<p>Congratulations to them!</p>
<p>(if anyone mentions the incentives used to sell AVX, they should simply look what DC did and is still doing with the new 52 line).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
